Market
Bowman Chrome 1st autos · updated Nov 4, 1:07 PM CT
Sold autos tracked
3,774
since Oct 28, 3:34 PM
Live listings
14,458
855 auctions in 26h
Players with an IQ Value
532
Prospects on checklists
2,284
Most traded · 24h
| Player | Team | IQ Value | Trade Score | Sales |
|---|---|---|---|---|
| Manuel Bolivar C | DET | $8.87 | 86 | 15 |
| Owen Ayers C | CHC | $17.54 | 87 | 8 |
| Elian Rosario SS | TEX | $12.25 | 84 | 7 |
| Luis Hernandez | — | $102.89 | 88 | 7 |
| Alex Lodise SS | ATL | $25.52 | 83 | 6 |
| Braylen Wimmer OF | COL | $3.58 | 79 | 6 |
| Gregory Pio OF | SEA | $8.89 | 82 | 6 |
| Johenssy Colome SS | ATH | $24.56 | 85 | 6 |
| Jaider Suarez SS | KC | $12.87 | 81 | 6 |
| Slater de Brun OF | TB | $14.42 | 84 | 6 |
Top IQ Values
What a parallel adds
| Parallel | Set | × base | Pairs |
|---|---|---|---|
| Refractor | 2026 Bowman | 2.10× | 65 |
| Speckle | 2026 Bowman | 2.21× | 58 |
| Purple | 2026 Bowman | 2.56× | 54 |
| Blue | 2026 Bowman | 5.38× | 52 |
| Green | 2026 Bowman | 3.75× | 34 |
| Mini Diamond | 2026 Bowman | 4.05× | 31 |
| Green Lava | 2026 Bowman | 3.37× | 26 |
| Gold Shimmer | 2026 Bowman | 7.93× | 26 |
| Yellow | 2026 Bowman | 5.72× | 25 |
| Blue RayWave | 2026 Bowman | 2.92× | 23 |
| Gold | 2026 Bowman | 10.29× | 22 |
| Green Reptilian | 2026 Bowman | 3.26× | 21 |
Measured from the same player's parallel against his base auto. Early read, firming up as sales come in.
Risers & Fallers
A 7-day move needs a week of sales and at least 3 sales in that week. Tracking began Oct 28, so the first moves post Nov 4.