2019 Bowman Draft · Chrome Prospect Autos
81 cards · 5 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CDA-CA | CJ Abrams SS | WSH | $24.88 | 69 |
| CDA-MB | Michael Busch 1B | CHC | $14.08 | 80 |
| CDA-AV | Andrew Vaughn 1B | MIL | $3.98 | 60 |
| CDA-JJB | J.J. Bleday | — | $2.20 | 73 |
| CDA-KM | Kameron Misner CF | PHI | $1.45 | 80 |
| CDA-AK | Antoine Kelly P | CHC | Not enough sales | — |
| CDA-AL | Andre Lipcius 2B | — | Not enough sales | — |
| CDA-AM | Alek Manoah P | LAA | Not enough sales | 74 |
| CDA-AMA | Alec Marsh P | KC | Not enough sales | — |
| CDA-AR | Adley Rutschman C | BOS | Not enough sales | — |
| CDA-AS | Aaron Schunk SS | — | Not enough sales | — |
| CDA-BB | Brett Baty 3B | NYM | Not enough sales | — |
| CDA-BM | Brennan Malone P | PIT | Not enough sales | — |
| CDA-BMC | Brady McConnell SS | KC | Not enough sales | — |
| CDA-BP | Beau Philip P | TOR | Not enough sales | — |
| CDA-BS | Bryson Stott 2B | PHI | Not enough sales | — |
| CDA-BSH | Braden Shewmake SS | HOU | Not enough sales | 74 |
| CDA-BW | Blake Walston P | AZ | Not enough sales | — |
| CDA-BWI | Brandon Williamson P | CIN | Not enough sales | — |
| CDA-CC | Corbin Carroll RF | AZ | Not enough sales | 62 |
| CDA-CCA | Cameron Cannon | — | Not enough sales | — |
| CDA-CS | Chase Strumpf 3B | CHC | Not enough sales | — |
| CDA-DB | Dasan Brown CF | MIL | Not enough sales | — |
| CDA-DE | Daniel Espino P | CLE | Not enough sales | 74 |
| CDA-DF | Dominic Fletcher RF | CIN | Not enough sales | — |
| CDA-DJ | Drey Jameson P | AZ | Not enough sales | — |
| CDA-DW | Davis Wendzel 3B | PIT | Not enough sales | — |
| CDA-ES | Ethan Small P | SF | Not enough sales | — |
| CDA-GH | Gunnar Henderson SS | BAL | Not enough sales | 68 |
| CDA-GJ | Greg Jones LF | CHC | Not enough sales | — |
| CDA-GK | George Kirby P | SEA | Not enough sales | 62 |
| CDA-GM | Grant McCray CF | SF | Not enough sales | — |
| CDA-HB | Hunter Bishop OF | SF | Not enough sales | — |
| CDA-IC | Isaiah Campbell P | AZ | Not enough sales | — |
| CDA-JB | Jamari Baylor 2B | NYM | Not enough sales | — |
| CDA-JD | John Doxakis P | CLE | Not enough sales | — |
| CDA-JJ | Josh Jung 3B | TEX | Not enough sales | 58 |
| CDA-JJG | JJ Goss P | ATH | Not enough sales | — |
| CDA-JK | Jack Kochanowicz P | LAA | Not enough sales | — |
| CDA-JL | Jimmy Lewis P | LAD | Not enough sales | — |
| CDA-JM | Joshua Mears RF | SD | Not enough sales | — |
| CDA-JS | Josh Smith P | NYY | Not enough sales | — |
| CDA-JSA | Jake Sanford CF | NYY | Not enough sales | — |
| CDA-JT | Jared Triolo SS | PIT | Not enough sales | — |
| CDA-JW | Josh Wolf P | — | Not enough sales | — |
| CDA-KC | Keoni Cavaco SS | HOU | Not enough sales | — |
| CDA-KH | Kody Hoese 3B | LAD | Not enough sales | — |
| CDA-KP | Kyren Paris 2B | LAA | Not enough sales | 74 |
| CDA-KS | Kyle Stowers 1B | MIA | Not enough sales | — |
| CDA-KW | Kendall Williams P | LAD | Not enough sales | — |
| CDA-LD | Logan Davidson 1B | TB | Not enough sales | — |
| CDA-LDR | Logan Driscoll C | MIA | Not enough sales | — |
| CDA-LW | Logan Wyatt 1B | SF | Not enough sales | — |
| CDA-MC | Matt Canterino P | MIN | Not enough sales | — |
| CDA-MG | Matt Gorski 1B | LAD | Not enough sales | — |
| CDA-ML | Matthew Lugo LF | KC | Not enough sales | — |
| CDA-MT | Michael Toglia 1B | SEA | Not enough sales | — |
| CDA-MTH | Matthew Thompson P | CHC | Not enough sales | — |
| CDA-MW | Matt Wallner RF | MIN | Not enough sales | 56 |
| CDA-NL | Nick Lodolo P | CIN | Not enough sales | 58 |
| CDA-NN | Nasim Nunez 2B | WSH | Not enough sales | — |
| CDA-NQ | Nick Quintana 3B | CIN | Not enough sales | — |
| CDA-NS | Noah Song P | BOS | Not enough sales | — |
| CDA-PB | Peyton Burdick CF | CIN | Not enough sales | — |
| CDA-QP | Quinn Priester P | MIL | Not enough sales | — |
| CDA-RG | Riley Greene LF | DET | Not enough sales | 53 |
| CDA-RGA | Ryan Garcia | — | Not enough sales | — |
| CDA-RH | Rece Hinds RF | BAL | Not enough sales | — |
| CDA-RJ | Ryan Jensen P | CHC | Not enough sales | — |
| CDA-RN | Ryne Nelson P | AZ | Not enough sales | — |
| CDA-RZ | Ryan Zeferjahn P | CHC | Not enough sales | — |
| CDA-SJ | Seth Johnson P | ATH | Not enough sales | — |
| CDA-SL | Shea Langeliers C | ATH | Not enough sales | — |
| CDA-SS | Sammy Siani OF | SEA | Not enough sales | — |
| CDA-SST | Spencer Steer 1B | CIN | Not enough sales | — |
| CDA-TB | Tyler Baum P | WSH | Not enough sales | — |
| CDA-TC | Tyler Callihan LF | PIT | Not enough sales | — |
| CDA-TH | Tommy Henry P | AZ | Not enough sales | — |
| CDA-TJS | T.J. Sikkema P | BOS | Not enough sales | — |
| CDA-WW | Will Wilson 3B | SEA | Not enough sales | — |
| CDA-ZT | Zack Thompson P | STL | Not enough sales | — |
Rainbow · CDA-BSBryson Stott
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions