2019 Bowman Chrome · Chrome Prospect Autos
68 cards · 2 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-MK | Michael King P | SD | $15.00 | 74 |
| CPA-NM | Noelvi Marte RF | — | $11.23 | 72 |
| CPA-AC | Alexander Canario LF | — | Not enough sales | — |
| CPA-AK | Alejandro Kirk C | TOR | Not enough sales | — |
| CPA-AKL | Adam Kloffenstein P | NYY | Not enough sales | — |
| CPA-AT | Abraham Toro 1B | KC | Not enough sales | — |
| CPA-AW | Austin Warner P | — | Not enough sales | — |
| CPA-BA | Bryan Abreu P | HOU | Not enough sales | — |
| CPA-BB | Brandon Bielak P | HOU | Not enough sales | — |
| CPA-BK | Blaine Knight P | PHI | Not enough sales | — |
| CPA-BM | Brailyn Marquez P | HOU | Not enough sales | — |
| CPA-BR | Brayan Rocchio SS | CLE | Not enough sales | 58 |
| CPA-CH | Carlos Hernandez | — | Not enough sales | — |
| CPA-CI | Cole Irvin P | LAD | Not enough sales | — |
| CPA-CJ | Cristian Javier P | HOU | Not enough sales | — |
| CPA-CR | Cal Raleigh C | SEA | Not enough sales | — |
| CPA-CR | Cam Roegner | — | Not enough sales | — |
| CPA-DD | Danny Diaz 3B | BOS | Not enough sales | — |
| CPA-DF | Durbin Feltman P | STL | Not enough sales | — |
| CPA-DG | Deivi Garcia | — | Not enough sales | — |
| CPA-EU | Edwin Uceta P | TB | Not enough sales | — |
| CPA-EW | Eli White | — | Not enough sales | — |
| CPA-FM | Francisco Morales P | — | Not enough sales | — |
| CPA-FN | Freudis Nova SS | HOU | Not enough sales | — |
| CPA-GG | Gregory Guerrero SS | NYM | Not enough sales | — |
| CPA-GP | Geraldo Perdomo SS | AZ | Not enough sales | — |
| CPA-GW | Garrett Whitlock P | BOS | Not enough sales | — |
| CPA-IG | Isiah Gilliam OF | — | Not enough sales | — |
| CPA-IP | Israel Pineda C | — | Not enough sales | — |
| CPA-JA | Jorge Alcala P | — | Not enough sales | — |
| CPA-JB | James Bourque P | SD | Not enough sales | — |
| CPA-JD | Jose Devers | — | Not enough sales | 62 |
| CPA-JDU | Jhoan Duran P | PHI | Not enough sales | — |
| CPA-JHA | Jameson Hannah OF | COL | Not enough sales | 62 |
| CPA-JM | Jonatan Machado CF | STL | Not enough sales | — |
| CPA-JO | Jared Oliva CF | TB | Not enough sales | 58 |
| CPA-JOR | Jonathan Ornelas SS | MIL | Not enough sales | — |
| CPA-JY | Jordan Yamamoto P | LAD | Not enough sales | 80 |
| CPA-KP | Konnor Pilkington P | WSH | Not enough sales | — |
| CPA-LG | Luis Garcia | — | Not enough sales | — |
| CPA-LGI | Luis Gil P | — | Not enough sales | 62 |
| CPA-LJ | Leonardo Jimenez | — | Not enough sales | — |
| CPA-LS | Livan Soto SS | — | Not enough sales | — |
| CPA-MA | Melvin Adon P | BOS | Not enough sales | — |
| CPA-ME | Mason Englert P | TB | Not enough sales | — |
| CPA-MG | Moises Gomez | — | Not enough sales | — |
| CPA-MH | Miguel Hiraldo 3B | TOR | Not enough sales | — |
| CPA-MS | Mike Siani | — | Not enough sales | — |
| CPA-NG | Nick Green P | — | Not enough sales | — |
| CPA-OM | Orelvis Martinez 2B | — | Not enough sales | — |
| CPA-OM | Owen Miller 2B | CHC | Not enough sales | — |
| CPA-PH | Payton Henry C | PHI | Not enough sales | — |
| CPA-PS | Patrick Sandoval P | BOS | Not enough sales | — |
| CPA-QTC | Quintin Torres-Costa P | — | Not enough sales | — |
| CPA-RF | Ryan Feltner P | COL | Not enough sales | — |
| CPA-RG | Richard Gallardo P | — | Not enough sales | — |
| CPA-RM | Ryan McKenna CF | PHI | Not enough sales | — |
| CPA-RO | Robinson Ortiz P | SEA | Not enough sales | — |
| CPA-SB | Seth Beer 1B | — | Not enough sales | — |
| CPA-SH | Sean Hjelle P | SF | Not enough sales | — |
| CPA-SHE | Sam Hentges P | SF | Not enough sales | — |
| CPA-SN | Shervyen Newton SS | KC | Not enough sales | — |
| CPA-TA | Telmito Agustin LF | WSH | Not enough sales | — |
| CPA-TP | Tyler Phillips P | MIA | Not enough sales | 74 |
| CPA-TV | Terrin Vavra 2B | — | Not enough sales | 74 |
| CPA-WP | Wenceel Perez RF | DET | Not enough sales | — |
| CPA-YDR | Yefri Del Rosario P | — | Not enough sales | — |
| CPA-ZB | Zack Brown P | — | Not enough sales | — |
Rainbow · CPA-RGRichard Gallardo
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions