2018 Bowman Draft · Chrome Prospect Autos
62 cards · 4 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CDA-BT | Brice Turang 2B | MIL | $65.35 | 83 |
| CDA-BA | Braxton Ashcraft P | PIT | $33.50 | 74 |
| CDA-SM | Shane McClanahan P | TB | $8.57 | 70 |
| CDA-NH | Nico Hoerner 2B | CHC | $6.50 | 74 |
| CDA-AB | Alec Bohm 3B | PHI | Not enough sales | — |
| CDA-AS | Anthony Seigler 2B | BOS | Not enough sales | 58 |
| CDA-AT | Alek Thomas CF | LAD | Not enough sales | — |
| CDA-BS | Brady Singer P | CIN | Not enough sales | — |
| CDA-CC | Carlos Cortes | — | Not enough sales | — |
| CDA-CG | Cadyn Grenier SS | BAL | Not enough sales | — |
| CDA-CM | Casey Mize P | SD | Not enough sales | — |
| CDA-CR | Cole Roederer OF | — | Not enough sales | — |
| CDA-CSC | Connor Scott LF | KC | Not enough sales | 62 |
| CDA-CW | Cole Winn P | TEX | Not enough sales | — |
| CDA-DL | Daniel Lynch P | KC | Not enough sales | — |
| CDA-EH | Ethan Hankins P | CLE | Not enough sales | — |
| CDA-GC | Griffin Conine RF | MIA | Not enough sales | — |
| CDA-GJ | Greyson Jenista 1B | KC | Not enough sales | — |
| CDA-GL | Grant Lavigne 1B | — | Not enough sales | — |
| CDA-GR | Grayson Rodriguez P | LAA | Not enough sales | — |
| CDA-GRO | Griffin Roberts P | — | Not enough sales | — |
| CDA-JA | Jordyn Adams CF | MIL | Not enough sales | — |
| CDA-JBR | Josh Breaux C | CWS | Not enough sales | — |
| CDA-JE | Jeremy Eierman SS | ATH | Not enough sales | — |
| CDA-JG | Jordan Groshans SS | — | Not enough sales | — |
| CDA-JGR | Joe Gray OF | KC | Not enough sales | — |
| CDA-JI | Jonathan India 2B | KC | Not enough sales | — |
| CDA-JJ | Jeremiah Jackson 2B | BAL | Not enough sales | — |
| CDA-JK | Jarred Kelenic RF | NYY | Not enough sales | — |
| CDA-JKO | Jackson Kowar P | BAL | Not enough sales | — |
| CDA-JM | Jake McCarthy LF | COL | Not enough sales | — |
| CDA-JOG | Josiah Gray P | WSH | Not enough sales | — |
| CDA-JS | Josh Stowers RF | — | Not enough sales | — |
| CDA-JSC | Jayson Schroeder P | HOU | Not enough sales | — |
| CDA-JW | Jake Wong P | CHC | Not enough sales | — |
| CDA-KB | Kris Bubic P | LAD | Not enough sales | — |
| CDA-KC | Kody Clemens 2B | MIN | Not enough sales | — |
| CDA-LB | Luken Baker 1B | AZ | Not enough sales | — |
| CDA-LG | Logan Gilbert P | SEA | Not enough sales | — |
| CDA-LT | Lenny Torres P | PHI | Not enough sales | — |
| CDA-MD | Mason Denaburg P | WSH | Not enough sales | — |
| CDA-ML | Matthew Liberatore P | STL | Not enough sales | — |
| CDA-NG | Nolan Gorman 3B | STL | Not enough sales | — |
| CDA-NM | Nick Madrigal 3B | TB | Not enough sales | — |
| CDA-NN | Noah Naylor | — | Not enough sales | — |
| CDA-NS | Nick Schnell RF | SD | Not enough sales | — |
| CDA-OJ | Osiris Johnson SS | MIA | Not enough sales | — |
| CDA-OW | Owen White P | CWS | Not enough sales | — |
| CDA-PM | Parker Meadows CF | DET | Not enough sales | — |
| CDA-RG | Ryder Green OF | NYY | Not enough sales | — |
| CDA-RJ | Ryan Jeffers C | MIN | Not enough sales | — |
| CDA-RR | Ryan Rolison P | CHC | Not enough sales | — |
| CDA-RW | Ryan Weathers P | NYY | Not enough sales | — |
| CDA-SWR | Simeon Woods-Richardson | — | Not enough sales | — |
| CDA-TC | Triston Casas 1B | BOS | Not enough sales | — |
| CDA-TCA | Tim Cate P | WSH | Not enough sales | — |
| CDA-TD | Tanner Dodson P | ATH | Not enough sales | 74 |
| CDA-TF | Tyler Frank SS | TB | Not enough sales | — |
| CDA-TL | Trevor Larnach LF | MIN | Not enough sales | — |
| CDA-TP | Tristan Pompey OF | MIA | Not enough sales | 74 |
| CDA-TS | Travis Swaggerty OF | NYM | Not enough sales | — |
| CDA-WB | Will Banfield C | CIN | Not enough sales | — |
Rainbow · CDA-RRRyan Rolison
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions