2018 Bowman Chrome · Chrome Prospect Autos
80 cards · 2 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-YA | Yordan Alvarez DH | HOU | $231.75 | 72 |
| BCPA-WCO | William Contreras C | MIL | $74.55 | 93 |
| BCPA-AA | Aramis Ademan SS | CHC | Not enough sales | — |
| BCPA-AAL | Austin Allen C | — | Not enough sales | — |
| BCPA-AB | Akil Baddoo LF | MIL | Not enough sales | — |
| BCPA-AF | Antoni Flores SS | BOS | Not enough sales | — |
| BCPA-AW | Alex Wells P | — | Not enough sales | — |
| BCPA-BG | Brusdar Graterol P | LAD | Not enough sales | — |
| BCPA-BL | Brendon Little P | TOR | Not enough sales | — |
| BCPA-BM | Brandon Marsh LF | PHI | Not enough sales | — |
| BCPA-CB | Charcer Burks LF | CHC | Not enough sales | — |
| BCPA-CC | Conner Capel LF | COL | Not enough sales | — |
| BCPA-CF | Cole Freeman 2B | — | Not enough sales | — |
| BCPA-CK | Carter Kieboom 3B | PHI | Not enough sales | — |
| BCPA-CP | Chase Pinder CF | SF | Not enough sales | — |
| BCPA-CS | Connor Seabold P | KC | Not enough sales | — |
| BCPA-CT | Chris Torres SS | MIA | Not enough sales | 74 |
| BCPA-DH | Darwinzon Hernandez P | — | Not enough sales | — |
| BCPA-DM | Dustin May P | MIL | Not enough sales | 72 |
| BCPA-DV | Daulton Varsho CF | HOU | Not enough sales | — |
| BCPA-ED | Eduardo Diaz | — | Not enough sales | — |
| BCPA-EDL | Enyel De Los Santos P | HOU | Not enough sales | — |
| BCPA-ER | Edwin Rios 1B | — | Not enough sales | — |
| BCPA-ES | Evan Steele P | KC | Not enough sales | — |
| BCPA-FP | Franklin Perez | — | Not enough sales | — |
| BCPA-GSO | Gregory Soto P | PIT | Not enough sales | — |
| BCPA-JAL | Jose Albertos P | — | Not enough sales | — |
| BCPA-JD | Joe Dunand SS | — | Not enough sales | — |
| BCPA-JG | Jorge Guzman | — | Not enough sales | — |
| BCPA-JL | Joey Lucchesi P | LAA | Not enough sales | — |
| BCPA-JLO | Jonathan Loaisiga | — | Not enough sales | — |
| BCPA-JS | Jairo Solis P | HOU | Not enough sales | — |
| BCPA-KM | Kevin Maitan SS | MIN | Not enough sales | — |
| BCPA-KR | Kristian Robinson LF | AZ | Not enough sales | 74 |
| BCPA-LG | Luis Guillorme 3B | — | Not enough sales | — |
| BCPA-LGA | Luis Garcia | — | Not enough sales | 62 |
| BCPA-LM | Luis Medina | — | Not enough sales | — |
| BCPA-LR | Leonardo Rivas | — | Not enough sales | — |
| BCPA-LS | Logan Shore P | SF | Not enough sales | — |
| BCPA-LSA | LoLo Sanchez CF | SEA | Not enough sales | — |
| BCPA-LU | Luis Urias 2B | — | Not enough sales | — |
| BCPA-LW | LaMonte Wade LF | HOU | Not enough sales | — |
| BCPA-MA | Micker Adolfo RF | — | Not enough sales | — |
| BCPA-MB | Mike Baumann P | NYM | Not enough sales | — |
| BCPA-NA | Nick Allen SS | HOU | Not enough sales | — |
| BCPA-NL | Nicky Lopez 2B | TEX | Not enough sales | — |
| BCPA-RAD | Riley Adams C | WSH | Not enough sales | — |
| BCPA-RAR | Rogelio Armenteros P | — | Not enough sales | — |
| BCPA-RW | Russell Wilson 2B | — | Not enough sales | — |
| BCPA-SB | Shane Bieber P | TOR | Not enough sales | — |
| BCPA-SN | Sheldon Neuse 3B | ATH | Not enough sales | — |
| BCPA-TF | Tyler Freeman RF | COL | Not enough sales | — |
| BCPA-TO | Trevor Oaks P | SF | Not enough sales | — |
| BCPA-TS | Trevor Stephan P | CLE | Not enough sales | — |
| BCPA-YA | Yasel Antuna SS | WSH | Not enough sales | — |
| CPA-BC | Brett Cumberland C | SF | Not enough sales | — |
| CPA-BHE | Brayan Hernandez | — | Not enough sales | — |
| CPA-CD | Chris DeVito 1B | WSH | Not enough sales | 80 |
| CPA-CRI | Carlos Rincon RF | NYM | Not enough sales | — |
| CPA-DG | Daniel Gonzalez P | BOS | Not enough sales | — |
| CPA-EF | Estevan Florial LF | — | Not enough sales | — |
| CPA-GL | Gavin LaValley 3B | CIN | Not enough sales | — |
| CPA-HF | Heath Fillmyer P | SD | Not enough sales | — |
| CPA-JB | Jaime Barria P | — | Not enough sales | — |
| CPA-JG | Jose Gomez | — | Not enough sales | — |
| CPA-JN | James Nelson 3B | HOU | Not enough sales | — |
| CPA-JRI | Jake Ring CF | BAL | Not enough sales | — |
| CPA-JRO | Jake Rogers C | CWS | Not enough sales | — |
| CPA-KC | Kyle Cody P | SF | Not enough sales | — |
| CPA-KY | Kyle Young P | PHI | Not enough sales | — |
| CPA-MB | Michel Baez P | — | Not enough sales | — |
| CPA-MD | Matthias Dietz P | LAA | Not enough sales | — |
| CPA-MH | Matt Hall P | — | Not enough sales | — |
| CPA-NF | Nick Fanti P | PHI | Not enough sales | — |
| CPA-RH | Ryan Helsley P | BAL | Not enough sales | — |
| CPA-RS | Ranger Suarez P | BOS | Not enough sales | — |
| CPA-SCC | Shao-Ching Chiang P | DET | Not enough sales | — |
| CPA-SR | Seth Romero P | WSH | Not enough sales | — |
| CPA-TL | Travis Lakins P | — | Not enough sales | — |
| CPA-WA | Willie Abreu RF | COL | Not enough sales | — |
Rainbow · BCPA-JSJairo Solis
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions