2024 Bowman Chrome · Chrome Prospect Autos
142 cards · 17 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-LD | Leo De Vries SS | ATH | $41.59 | 75 |
| CPA-MC | Max Clark CF | DET | $31.63 | 76 |
| CPA-RA | Robert Arias OF | CLE | $19.50 | 55 |
| CPA-EM | Emil Morales SS | — | $19.07 | 84 |
| CPA-YC | Yolfran Castillo SS | TEX | $17.02 | 72 |
| CPA-JWR | Justin Wrobleski P | LAD | $16.92 | 59 |
| CPA-JE | Jaron Elkins OF | LAD | $15.55 | 72 |
| CPA-ET | Eduardo Tait C | MIN | $13.37 | 63 |
| CPA-LSH | Sheng-En Lin P | CIN | $12.84 | 61 |
| CPA-JL | Joswa Lugo SS | LAA | $11.94 | 63 |
| CPA-RR | Raudi Rodriguez OF | LAA | $10.14 | 80 |
| CPA-PG | Pablo Guerrero DH | TEX | $9.31 | 85 |
| CPA-JF | Jose Fernandez DH | AZ | $8.52 | 57 |
| CPA-JCO | Jose Castro | — | $7.87 | 79 |
| CPA-YSO | Yassel Soler 3B | AZ | $5.54 | 72 |
| CPA-IA | Iverson Allen OF | PIT | $2.90 | 72 |
| CPA-BD | Blake Dunn CF | CIN | $2.63 | 72 |
Rainbow · CPA-CLACristopher Larez
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions