2024 Bowman · Chrome Prospect Autos
87 cards · 27 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-PS | Paul Skenes P | PIT | $318.59 | 77 |
| CPA-BE | Bryce Eldridge DH | SF | $164.76 | 72 |
| CPA-CPR | Cooper Pratt SS | MIL | $117.69 | 94 |
| CPA-GLO | George Lombard Jr. SS | NYY | $99.61 | 79 |
| CPA-SW | Sebastian Walcott DH | — | $77.04 | 86 |
| CPA-AMI | Aidan Miller SS | — | $54.67 | 87 |
| CPA-AN | Arjun Nimmala SS | — | $45.52 | 79 |
| CPA-EV | Esmerlyn Valdez RF | PIT | $44.42 | 83 |
| CPA-WLA | Wyatt Langford LF | TEX | $41.20 | 72 |
| CPA-TSY | Travis Sykora P | WSH | $36.84 | 78 |
| CPA-DC | Dylan Crews RF | WSH | $24.98 | 82 |
| CPA-WJ | Walker Jenkins CF | MIN | $16.75 | 65 |
| CPA-JWI | Jacob Wilson SS | ATH | $16.06 | 72 |
| CPA-GWO | George Wolkow OF | CWS | $14.39 | 68 |
| CPA-ID | Isaiah Drake OF | ATL | $12.93 | 72 |
| CPA-RN | Rikuu Nishida RF | CWS | $12.55 | 87 |
| CPA-TB | Tony Blanco Jr. 1B | PIT | $12.23 | 79 |
| CPA-YCE | Yoeilin Cespedes SS | BOS | $12.00 | 78 |
| CPA-AHU | Anthony Huezo OF | HOU | $10.50 | 74 |
| CPA-MS | Matt Shaw RF | CHC | $9.76 | 64 |
| CPA-GG | Gino Groover | — | $7.99 | 58 |
| CPA-ASM | Aidan Smith OF | NYM | $6.89 | 76 |
| CPA-BWI | Ben Williamson 2B | TB | $6.69 | 71 |
| CPA-AO | Abimelec Ortiz 1B | WSH | $5.50 | 53 |
| CPA-RCA | Robert Calaz OF | COL | $5.47 | 81 |
| CPA-TT | Tommy Troy LF | AZ | $3.44 | 60 |
| CPA-RHE | Ronny Hernandez C | BOS | $2.53 | 80 |
Rainbow · CPA-BMBrice Matthews
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions