2024 Bowman · Chrome Prospect Autos
87 cards · 26 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-PS | Paul Skenes P | PIT | $319.21 | 77 |
| CPA-BE | Bryce Eldridge DH | SF | $165.54 | 72 |
| CPA-CPR | Cooper Pratt SS | MIL | $117.63 | 94 |
| CPA-GLO | George Lombard Jr. SS | NYY | $99.66 | 78 |
| CPA-SW | Sebastian Walcott DH | — | $77.27 | 86 |
| CPA-AMI | Aidan Miller SS | — | $55.72 | 87 |
| CPA-AN | Arjun Nimmala SS | — | $46.90 | 81 |
| CPA-EV | Esmerlyn Valdez RF | PIT | $44.53 | 81 |
| CPA-WLA | Wyatt Langford LF | TEX | $41.33 | 71 |
| CPA-TSY | Travis Sykora P | WSH | $36.92 | 78 |
| CPA-DC | Dylan Crews RF | WSH | $25.23 | 82 |
| CPA-WJ | Walker Jenkins CF | MIN | $16.57 | 65 |
| CPA-JWI | Jacob Wilson SS | ATH | $16.07 | 72 |
| CPA-GWO | George Wolkow OF | CWS | $14.49 | 68 |
| CPA-ID | Isaiah Drake OF | ATL | $13.00 | 72 |
| CPA-TB | Tony Blanco Jr. 1B | PIT | $12.85 | 79 |
| CPA-YCE | Yoeilin Cespedes SS | BOS | $12.15 | 78 |
| CPA-RN | Rikuu Nishida RF | CWS | $10.75 | 88 |
| CPA-AHU | Anthony Huezo OF | HOU | $10.50 | 62 |
| CPA-MS | Matt Shaw RF | CHC | $9.78 | 64 |
| CPA-GG | Gino Groover | — | $7.99 | 58 |
| CPA-ASM | Aidan Smith OF | NYM | $7.15 | 74 |
| CPA-BWI | Ben Williamson 2B | TB | $6.73 | 71 |
| CPA-AO | Abimelec Ortiz 1B | WSH | $5.50 | 52 |
| CPA-RCA | Robert Calaz OF | COL | $5.33 | 81 |
| CPA-RHE | Ronny Hernandez C | BOS | $2.55 | 80 |
Rainbow · CPA-ARAgustin Ramirez
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions