2024 Bowman · Chrome Prospect Autos
87 cards · 27 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-PS | Paul Skenes P | PIT | $318.59 | 77 |
| CPA-BE | Bryce Eldridge DH | SF | $164.76 | 72 |
| CPA-CPR | Cooper Pratt SS | MIL | $117.69 | 94 |
| CPA-GLO | George Lombard Jr. SS | NYY | $99.61 | 79 |
| CPA-SW | Sebastian Walcott DH | — | $77.04 | 86 |
| CPA-AMI | Aidan Miller SS | — | $54.67 | 87 |
| CPA-AN | Arjun Nimmala SS | — | $45.52 | 79 |
| CPA-EV | Esmerlyn Valdez RF | PIT | $44.42 | 83 |
| CPA-WLA | Wyatt Langford LF | TEX | $41.20 | 72 |
| CPA-TSY | Travis Sykora P | WSH | $36.84 | 78 |
| CPA-DC | Dylan Crews RF | WSH | $24.98 | 82 |
| CPA-WJ | Walker Jenkins CF | MIN | $16.75 | 65 |
| CPA-JWI | Jacob Wilson SS | ATH | $16.06 | 72 |
| CPA-GWO | George Wolkow OF | CWS | $14.39 | 68 |
| CPA-ID | Isaiah Drake OF | ATL | $12.93 | 72 |
| CPA-RN | Rikuu Nishida RF | CWS | $12.55 | 87 |
| CPA-TB | Tony Blanco Jr. 1B | PIT | $12.23 | 79 |
| CPA-YCE | Yoeilin Cespedes SS | BOS | $12.00 | 78 |
| CPA-AHU | Anthony Huezo OF | HOU | $10.50 | 74 |
| CPA-MS | Matt Shaw RF | CHC | $9.76 | 64 |
| CPA-GG | Gino Groover | — | $7.99 | 58 |
| CPA-ASM | Aidan Smith OF | NYM | $6.89 | 76 |
| CPA-BWI | Ben Williamson 2B | TB | $6.69 | 71 |
| CPA-AO | Abimelec Ortiz 1B | WSH | $5.50 | 53 |
| CPA-RCA | Robert Calaz OF | COL | $5.47 | 81 |
| CPA-TT | Tommy Troy LF | AZ | $3.44 | 60 |
| CPA-RHE | Ronny Hernandez C | BOS | $2.53 | 80 |
| CPA-AAN | Antonio Anderson 3B | — | Not enough sales | 80 |
| CPA-AB | Anthony Baptist OF | NYM | Not enough sales | 62 |
| CPA-ACA | Allan Castro CF | — | Not enough sales | — |
| CPA-AMO | Aneudis Mordán C | — | Not enough sales | — |
| CPA-AR | Agustin Ramirez DH | — | Not enough sales | 56 |
| CPA-ARO | Alfonsin Rosario OF | CLE | Not enough sales | — |
| CPA-AS | Anthony Scull OF | LAA | Not enough sales | 62 |
| CPA-BBA | Boston Baro SS | — | Not enough sales | — |
| CPA-BCH | Byron Chourio CF | MIN | Not enough sales | — |
| CPA-BK | Barrett Kent P | LAA | Not enough sales | — |
| CPA-BM | Brice Matthews CF | HOU | Not enough sales | 54 |
| CPA-BP | Brock Porter P | TEX | Not enough sales | — |
| CPA-BW | Brock Wilken 1B | MIL | Not enough sales | 54 |
| CPA-CO | Capri Ortiz SS | LAA | Not enough sales | — |
| CPA-CP | Chandler Pollard OF | TEX | Not enough sales | — |
| CPA-CQ | Cesar Quintas 1B | SEA | Not enough sales | — |
| CPA-CR | Carson Rucker 3B | DET | Not enough sales | — |
| CPA-CSI | Carlos Silva C | MIN | Not enough sales | — |
| CPA-CW | Carson Whisenhunt P | SF | Not enough sales | — |
| CPA-DB | Diego Benitez SS | ATL | Not enough sales | 58 |
| CPA-DG | Douglas Glod CF | ATL | Not enough sales | — |
| CPA-DGN | David Guzman OF | TOR | Not enough sales | 58 |
| CPA-DS | Daniel Susac C | SF | Not enough sales | 54 |
| CPA-EB | Erick Bautista OF | COL | Not enough sales | — |
| CPA-EBR | Enrique Bradfield, Jr. OF | BAL | Not enough sales | 54 |
| CPA-ES | Estuar Suero OF | PIT | Not enough sales | — |
| CPA-ET | Erick Torres OF | KC | Not enough sales | 62 |
| CPA-ETE | Enmanuel Tejeda 2B | NYY | Not enough sales | 74 |
| CPA-EVI | Esmil Valencia CF | MIA | Not enough sales | — |
| CPA-FDI | Filippo Di Turri | — | Not enough sales | — |
| CPA-FM | Felix Morrobel SS | LAA | Not enough sales | — |
| CPA-GR | German Ramirez SS | HOU | Not enough sales | — |
| CPA-JA | Jadher Areinamo 2B | TB | Not enough sales | — |
| CPA-JB | Jacob Burke OF | CWS | Not enough sales | — |
| CPA-JCZ | John Cruz RF | MIA | Not enough sales | — |
| CPA-JDI | Jared Dickey RF | ATH | Not enough sales | 49 |
| CPA-JG | Johanfran Garcia C | BOS | Not enough sales | — |
| CPA-JGO | J.D. Gonzalez C | TB | Not enough sales | — |
| CPA-JMH | Jorge Marcheco P | ATH | Not enough sales | — |
| CPA-JR | Jesus Rodriguez | — | Not enough sales | 56 |
| CPA-JRI | Josh Rivera SS | TOR | Not enough sales | — |
| CPA-JRO | Jeffry Rosa OF | NYM | Not enough sales | — |
| CPA-JS | Jared Serna 2B | MIA | Not enough sales | — |
| CPA-JW | John Wimmer 2B | LAA | Not enough sales | — |
| CPA-KHI | Kelvin Hidalgo SS | COL | Not enough sales | — |
| CPA-KT | Kyle Teel C | CWS | Not enough sales | 59 |
| CPA-LA | Luke Adams 1B | MIL | Not enough sales | 58 |
| CPA-LB | Luis Baez OF | HOU | Not enough sales | 53 |
| CPA-MW | Max Wagner 2B | TEX | Not enough sales | — |
| CPA-RBU | Ryan Burrowes SS | CWS | Not enough sales | — |
| CPA-RC | Rolphy Cruz 2B | BAL | Not enough sales | — |
| CPA-RH | Raylin Heredia OF | PHI | Not enough sales | 62 |
| CPA-RLAS | Ryan Lasko OF | ATH | Not enough sales | — |
| CPA-RRZ | Ramon Ramirez | — | Not enough sales | — |
| CPA-SC | Stanley Consuegra OF | NYM | Not enough sales | — |
| CPA-SS | Sam Shaw OF | TOR | Not enough sales | — |
| CPA-TJ | Tavian Josenberger OF | BAL | Not enough sales | — |
| CPA-TR | Tony Ruiz OF | KC | Not enough sales | 62 |
| CPA-WM | Walker Martin 3B | SF | Not enough sales | 74 |
| CPA-YM | Yohandy Morales 1B | WSH | Not enough sales | 58 |
Rainbow · CPA-GRGerman Ramirez
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions