2023 Bowman Draft · Chrome Prospect Autos
101 cards · 21 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CDA-PS | Paul Skenes P | PIT | $318.59 | 77 |
| CDA-BE | Bryce Eldridge DH | SF | $164.76 | 72 |
| CDA-RV | Ralphy Velazquez 1B | CLE | $76.91 | 85 |
| CDA-WL | Wyatt Langford LF | TEX | $41.20 | 72 |
| CDA-LK | Luke Keaschall 2B | MIN | $32.00 | 58 |
| CDA-MC | Max Clark CF | DET | $31.28 | 84 |
| CDA-BT | Brayden Taylor 3B | MIA | $21.02 | 65 |
| CDA-JWI | Jacob Wilson SS | ATH | $16.06 | 72 |
| CDA-CS | Charlee Soto P | MIN | $15.53 | 62 |
| CDA-CC | Cole Carrigg CF | COL | $14.87 | 76 |
| CDA-KCA | Kristian Campbell OF | BOS | $13.64 | 81 |
| CDA-HWA | Hurston Waldrep P | ATL | $13.50 | 58 |
| CDA-JCO | Jonah Cox CF | SF | $11.74 | 88 |
| CDA-GT | Grant Taylor P | CWS | $11.19 | 89 |
| CDA-BMI | Blake Mitchell C | KC | $9.80 | 81 |
| CDA-MS | Matt Shaw RF | CHC | $9.76 | 64 |
| CDA-AC | Alex Clemmey P | WSH | $6.50 | 80 |
| CDA-NME | Noble Meyer P | MIA | $6.05 | 82 |
| CDA-TT | Tommy Troy LF | AZ | $3.44 | 60 |
| CDA-MB | Mike Boeve OF | MIL | $3.22 | 72 |
| CDA-CHA | Calvin Harris C | CWS | $1.46 | 80 |
| CDA-AE | AJ Ewing | — | Not enough sales | — |
| CDA-AP | Andrew Pinckney LF | WSH | Not enough sales | 62 |
| CDA-AR | Alberto Rios C | LAA | Not enough sales | — |
| CDA-AS | Adrian Santana | — | Not enough sales | 74 |
| CDA-ATR | Austin Troesser P | NYM | Not enough sales | — |
| CDA-BR | Brock Rodden SS | SEA | Not enough sales | 54 |
| CDA-BV | Brock Vradenburg 1B | PHI | Not enough sales | — |
| CDA-BWN | Brandon Winokur OF | MIN | Not enough sales | 53 |
| CDA-CB | Connor Burns C | CIN | Not enough sales | — |
| CDA-CD | Chase Davis OF | STL | Not enough sales | 58 |
| CDA-CDE | Cade Denton P | COL | Not enough sales | — |
| CDA-CE | Colt Emerson SS | SEA | Not enough sales | — |
| CDA-CF | Cole Foster SS | SF | Not enough sales | — |
| CDA-CFI | Cam Fisher OF | HOU | Not enough sales | — |
| CDA-CH | Colin Houck 3B | NYM | Not enough sales | — |
| CDA-CI | Cooper Ingle C | CLE | Not enough sales | — |
| CDA-CK | Cade Kuehler P | ATL | Not enough sales | — |
| CDA-CKA | C.J. Kayfus | — | Not enough sales | — |
| CDA-CKN | Christian Knapczyk 2B | CLE | Not enough sales | — |
| CDA-CL | Colton Ledbetter CF | STL | Not enough sales | — |
| CDA-CMI | Cole Miller P | ATH | Not enough sales | — |
| CDA-CR | Carson Roccaforte OF | KC | Not enough sales | 80 |
| CDA-DCA | Dylan Campbell CF | CWS | Not enough sales | — |
| CDA-DH | Drue Hackenberg P | ATL | Not enough sales | — |
| CDA-DHE | Dillon Head CF | MIA | Not enough sales | 58 |
| CDA-DS | Devin Saltiban OF | — | Not enough sales | — |
| CDA-EB | Eric Bitonti 1B | — | Not enough sales | 74 |
| CDA-EBR | Enrique Bradfield, Jr. OF | BAL | Not enough sales | 54 |
| CDA-EOD | Ethan O'Donnell CF | MIA | Not enough sales | — |
| CDA-GF | Garret Forrester 3B | MIA | Not enough sales | 72 |
| CDA-GH | Grayson Hitt P | AZ | Not enough sales | 74 |
| CDA-HB | Homer Bush, Jr. CF | TB | Not enough sales | — |
| CDA-HH | Hunter Hollan P | CIN | Not enough sales | — |
| CDA-HHA | Hunter Haas SS | TB | Not enough sales | — |
| CDA-HW | Hiro Wyatt P | KC | Not enough sales | — |
| CDA-JBA | Jackson Baumeister P | TB | Not enough sales | — |
| CDA-JBE | Jay Beshears 1B | MIA | Not enough sales | — |
| CDA-JBO | Jace Bohrofen OF | TOR | Not enough sales | — |
| CDA-JCU | Jake Cunningham OF | SD | Not enough sales | — |
| CDA-JD | Jake DeLeo OF | MIA | Not enough sales | — |
| CDA-JF | Jonny Farmelo OF | SEA | Not enough sales | 62 |
| CDA-JGO | Jacob Gonzalez | — | Not enough sales | — |
| CDA-JH | Jack Hurley OF | AZ | Not enough sales | — |
| CDA-JM | Jack Mahoney P | COL | Not enough sales | — |
| CDA-JRE | Joe Redfield OF | LAA | Not enough sales | — |
| CDA-JRI | Justin Riemer 2B | ATH | Not enough sales | — |
| CDA-JV | Joe Vetrano 1B | LAD | Not enough sales | 62 |
| CDA-JWG | Jaxon Wiggins P | CHC | Not enough sales | — |
| CDA-JWH | Joe Whitman P | SF | Not enough sales | — |
| CDA-KA | Kemp Alderman OF | MIA | Not enough sales | — |
| CDA-KG | Kendall George OF | LAD | Not enough sales | 56 |
| CDA-KS | Kevin Sim 3B | AZ | Not enough sales | — |
| CDA-LM | Landen Maroudis P | TOR | Not enough sales | 74 |
| CDA-LS | Luke Shliger C | DET | Not enough sales | — |
| CDA-MA | Max Anderson 2B | DET | Not enough sales | 74 |
| CDA-MAH | Maui Ahuna SS | SF | Not enough sales | — |
| CDA-MBR | Marcus Brown SS | HOU | Not enough sales | — |
| CDA-MCA | Michael Carico 1B | CHC | Not enough sales | — |
| CDA-MH | Mac Horvath 3B | TB | Not enough sales | 53 |
| CDA-NM | Nolan McLean P | NYM | Not enough sales | 62 |
| CDA-NZ | Nazzan Zanetello 2B | — | Not enough sales | — |
| CDA-PW | Paul Wilson P | DET | Not enough sales | 74 |
| CDA-QMC | Quinn McDaniel OF | MIN | Not enough sales | 74 |
| CDA-RLO | Rhett Lowder P | CIN | Not enough sales | 58 |
| CDA-RR | Roc Riggio 2B | COL | Not enough sales | — |
| CDA-SC | Sabin Ceballos 3B | SF | Not enough sales | — |
| CDA-SK | Seth Keener P | CWS | Not enough sales | — |
| CDA-SN | Spencer Nivens OF | KC | Not enough sales | — |
| CDA-SS | Sean Sullivan P | COL | Not enough sales | — |
| CDA-TF | Ty Floyd P | CIN | Not enough sales | 62 |
| CDA-TH | Travis Honeyman OF | STL | Not enough sales | — |
| CDA-THA | Tommy Hawke OF | CLE | Not enough sales | 62 |
| CDA-TM | Teddy McGraw P | SEA | Not enough sales | — |
| CDA-TMO | Tre' Morgan 1B | TB | Not enough sales | — |
| CDA-TP | Tai Peete OF | — | Not enough sales | 74 |
| CDA-TWA | TayShaun Walton | — | Not enough sales | — |
| CDA-ZL | Zach Levenson OF | STL | Not enough sales | — |
| CDA-ZM | Zander Mueth P | — | Not enough sales | — |
| CDA-ZT | Zach Thornton | — | Not enough sales | 74 |
| CPA-ES | Elian Soto OF | — | Not enough sales | — |
Rainbow · CDA-DHEDillon Head
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions