2023 Bowman Chrome · Chrome Prospect Autos
132 cards · 14 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-ESS | Ethan Salas C | SD | $91.80 | 61 |
| CPA-SB | Samuel Basallo C | BAL | $76.00 | 58 |
| CPA-LB | Leonardo Bernal | — | $47.06 | 83 |
| CPA-WF | Welbyn Francisca SS | — | $43.03 | 89 |
| CPA-ADU | Alfredo Duno C | — | $42.41 | 72 |
| CPA-LL | Luis Lara RF | MIL | $41.18 | 72 |
| CPA-DCS | Demetrio Crisantes 2B | — | $39.45 | 72 |
| CPA-APL | Axiel Plaz C | PIT | $15.34 | 88 |
| CPA-AU | Abner Uribe P | MIL | $12.87 | 88 |
| CPA-JV | Joendry Vargas SS | LAD | $9.74 | 72 |
| CPA-LG | Luis Guanipa OF | ATL | $8.50 | 55 |
| CPA-JSJ | Javier Sanoja 3B | MIA | $5.42 | 72 |
| CPA-HM | Hans Montero 1B | NYY | $5.00 | 74 |
| CPA-CDC | Carlos De La Cruz | — | $1.42 | 84 |
Rainbow · CPA-ADUAlfredo Duno
ParallelRunEst.You
Base—$42—
Refractor/499$67—
Speckle/299$88—
Purple/250$90—
Aqua/199~$107—
Blue/150$116—
Green/99~$152—
Yellow/75~$174—
Gold/50~$213—
Orange/25~$300—
Black/10~$472—
Red/5~$665—
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions