2023 Bowman · Chrome Prospect Autos
102 cards · 17 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CPA-JCR | Junior Caminero 3B | TB | $244.52 | 79 |
| CPA-HL | Hao Yu Lee | — | $202.50 | 74 |
| CPA-SJ | Spencer Jones CF | NYY | $106.06 | 79 |
| CPA-JBZ | Jesus Baez SS | STL | $92.69 | 74 |
| CPA-JC | Justin Crawford CF | PHI | $35.65 | 68 |
| CPA-WA | Wilyer Abreu RF | BOS | $24.40 | 80 |
| CPA-JH | Jackson Holliday 2B | BAL | $20.80 | 68 |
| CPA-AG | Angel Genao 2B | CLE | $17.55 | 79 |
| CPA-BL | Brooks Lee 3B | MIN | $17.03 | 78 |
| CPA-HRO | Hector Rodríguez RF | CIN | $13.70 | 68 |
| CPA-MBS | Moisés Ballesteros DH | LAA | $13.56 | 64 |
| CPA-CC | Cam Collier 3B | CIN | $12.33 | 65 |
| CPA-NM | Nick Morabito LF | NYM | $11.52 | 72 |
| CPA-NR | Nelson Rada CF | LAA | $8.77 | 74 |
| CPA-TJ | Termarr Johnson 2B | PIT | $7.75 | 72 |
| CPA-DC | Dominic Canzone DH | SEA | $7.13 | 68 |
| CPA-MW | Matthew Wood | — | $5.73 | 80 |
| CPA-AA | Ariel Almonte OF | CIN | Not enough sales | — |
| CPA-AB | Abel Bastidas SS | DET | Not enough sales | 58 |
| CPA-AC | Austin Charles SS | — | Not enough sales | — |
| CPA-AM | Andres Mesa SS | — | Not enough sales | — |
| CPA-AR | Alex Ramirez | — | Not enough sales | — |
| CPA-AT | Ambioris Tavarez 2B | ATL | Not enough sales | 58 |
| CPA-ATR | Andrew Taylor P | HOU | Not enough sales | — |
| CPA-BB | Braylon Bishop OF | PIT | Not enough sales | — |
| CPA-BBN | Ben Brown P | CHC | Not enough sales | 74 |
| CPA-BC | Blaine Crim 1B | TEX | Not enough sales | 74 |
| CPA-BJ | Brock Jones OF | TB | Not enough sales | 62 |
| CPA-BT | Braylin Tavera OF | BAL | Not enough sales | — |
| CPA-BWR | Brandon Walter P | HOU | Not enough sales | — |
| CPA-CAN | Adam Crampton SS | BAL | Not enough sales | — |
| CPA-CD | Caden Dana P | LAA | Not enough sales | — |
| CPA-CJ | Carlos Jorge CF | — | Not enough sales | 53 |
| CPA-CPE | Colin Peluse P | PHI | Not enough sales | — |
| CPA-CT | Colby Thomas RF | PHI | Not enough sales | 58 |
| CPA-DF | Dayan Frías 3B | CLE | Not enough sales | — |
| CPA-DH | Diego Hernandez | — | Not enough sales | — |
| CPA-DJ | Druw Jones OF | AZ | Not enough sales | 62 |
| CPA-DJG | Dyan Jorge 3B | COL | Not enough sales | — |
| CPA-DK | Damon Keith RF | MIL | Not enough sales | — |
| CPA-DM | Daniel Montesino OF | SD | Not enough sales | 62 |
| CPA-DV | Derniche Valdez 3B | CHC | Not enough sales | — |
| CPA-EB | Emaarion Boyd LF | MIA | Not enough sales | — |
| CPA-EBO | Enmanuel Bonilla OF | TOR | Not enough sales | 58 |
| CPA-EG | Elijah Green OF | WSH | Not enough sales | 52 |
| CPA-EJ | Edouard Julien 2B | COL | Not enough sales | — |
| CPA-FE | Freili Encarnacion 3B | BOS | Not enough sales | — |
| CPA-GC | Gavin Cross OF | KC | Not enough sales | 56 |
| CPA-GF | Gleider Figuereo 3B | TEX | Not enough sales | — |
| CPA-GG | Gabriel Gonzalez | — | Not enough sales | 62 |
| CPA-GMA | Gabriel Martinez | — | Not enough sales | — |
| CPA-HJ | Hayden Juenger P | ATH | Not enough sales | — |
| CPA-JA | Juan Alonso OF | LAD | Not enough sales | — |
| CPA-JAA | Jace Avina LF | NYY | Not enough sales | — |
| CPA-JB | Jacob Berry 1B | KC | Not enough sales | 65 |
| CPA-JBG | Jorge Burgos CF | TOR | Not enough sales | — |
| CPA-JBN | Jase Bowen RF | SD | Not enough sales | — |
| CPA-JBO | Juan Brito 2B | — | Not enough sales | — |
| CPA-JCA | Juan Carela P | — | Not enough sales | — |
| CPA-JDE | Josue De Paula DH | LAD | Not enough sales | 56 |
| CPA-JF | Jackson Ferris P | LAD | Not enough sales | 62 |
| CPA-JHD | Josh Hood SS | SEA | Not enough sales | — |
| CPA-JJ | Jace Jung 3B | DET | Not enough sales | — |
| CPA-JR | Jefferson Rojas SS | — | Not enough sales | — |
| CPA-JRZ | Jorge Ruiz OF | — | Not enough sales | — |
| CPA-JST | Joe Stewart OF | — | Not enough sales | — |
| CPA-JSZ | Jadiel Sanchez OF | — | Not enough sales | — |
| CPA-JT | Junior Tilien LF | ATL | Not enough sales | — |
| CPA-KF | Kyler Fedko LF | PIT | Not enough sales | — |
| CPA-KH | Kyle Harrison P | MIL | Not enough sales | 65 |
| CPA-KR | Kumar Rocker P | TEX | Not enough sales | 53 |
| CPA-LA | Leandro Arias 2B | BAL | Not enough sales | — |
| CPA-LG | Luis Garcia SS | TOR | Not enough sales | — |
| CPA-LM | Lázaro Montes RF | SEA | Not enough sales | 52 |
| CPA-LRA | Luis Ravelo SS | BOS | Not enough sales | — |
| CPA-LRZ | Lizandro Rodriguez SS | TOR | Not enough sales | — |
| CPA-MA | Michael Arroyo SS | SEA | Not enough sales | — |
| CPA-MB | Manuel Beltre SS | — | Not enough sales | — |
| CPA-MM | Matt Mervis 1B | — | Not enough sales | — |
| CPA-MMA | Mairoshendrick Martinus | — | Not enough sales | — |
| CPA-NC | Nerwilian Cedeño 3B | SD | Not enough sales | — |
| CPA-NP | Nikau Pouaka-Grego SS | PHI | Not enough sales | — |
| CPA-NV | Nick Vogt OF | SD | Not enough sales | — |
| CPA-PB | Prelander Berroa P | CWS | Not enough sales | — |
| CPA-PR | Pedro Ramírez 2B | CHC | Not enough sales | — |
| CPA-RA | Roman Anthony LF | BOS | Not enough sales | 62 |
| CPA-RC | Ryan Clifford 1B | NYM | Not enough sales | — |
| CPA-RD | Randy De Jesus OF | LAA | Not enough sales | — |
| CPA-RP | Robert Perez, Jr. LF | — | Not enough sales | — |
| CPA-RS | Ronny Simon RF | — | Not enough sales | — |
| CPA-SD | Samil De La Rosa 3B | ATL | Not enough sales | — |
| CPA-SW | Shay Whitcomb 3B | SF | Not enough sales | — |
| CPA-TJN | Troy Johnston RF | COL | Not enough sales | 58 |
| CPA-TS | Tommy Specht OF | TEX | Not enough sales | — |
| CPA-TT | Tim Tawa 1B | AZ | Not enough sales | 62 |
| CPA-VB | Vaun Brown OF | SF | Not enough sales | — |
| CPA-WF | Wilmer Flores P | — | Not enough sales | 62 |
| CPA-WL | William Lugo SS | PIT | Not enough sales | — |
| CPA-XI | Xavier Isaac 1B | TB | Not enough sales | — |
| CPA-YA | Yhoangel Aponte CF | TOR | Not enough sales | — |
| CPA-YF | Yeiner Fernandez C | LAD | Not enough sales | — |
| CPA-ZN | Zach Neto SS | LAA | Not enough sales | 68 |
Rainbow · CPA-JBZJesus Baez
ParallelRunEst.You
Base—$93—
Refractor/499$148—
Speckle/299$193—
Purple/250$198—
Aqua/199~$235—
Blue/150$254—
Green/99~$332—
Yellow/75~$381—
Gold/50~$465—
Orange/25~$656—
Black/10~$1,032—
Red/5~$1,454—
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions