2022 Bowman Draft · Chrome Prospect Autos
102 cards · 13 valued| Card # | Player | Team | IQ Value | Trade |
|---|---|---|---|---|
| CDA-JMI | Jacob Misiorowski P | MIL | $458.60 | 89 |
| CDA-SS | Sal Stewart 1B | CIN | $166.25 | 81 |
| CDA-HB | Henry Bolte CF | ATH | $118.83 | 72 |
| CDA-CD | Chase DeLauter RF | CLE | $69.47 | 84 |
| CDA-CSN | Chandler Simpson LF | TB | $37.72 | 91 |
| CDA-JH | Jackson Holliday 2B | BAL | $20.80 | 68 |
| CDA-BL | Brooks Lee 3B | MIN | $17.03 | 78 |
| CDA-JR | JR Ritchie P | ATL | $13.51 | 56 |
| CDA-JWS | Jett Williams SS | — | $12.18 | 68 |
| CDA-OM | Owen Murphy P | ATL | $11.15 | 68 |
| CDA-TJ | Termarr Johnson 2B | PIT | $7.75 | 72 |
| CDA-DG | Drew Gilbert CF | SF | $7.65 | 65 |
| CDA-TD | Trey Dombroski III | — | $1.80 | 86 |
| CDA-AF | Alex Freeland 2B | LAD | Not enough sales | 58 |
| CDA-AH | Anthony Hall OF | NYY | Not enough sales | — |
| CDA-AME | Alex McFarlane P | PHI | Not enough sales | 74 |
| CDA-AP | Andrew Pintar CF | MIA | Not enough sales | — |
| CDA-BB | Brandon Birdsell P | CHC | Not enough sales | — |
| CDA-BBA | Brandon Barriera P | — | Not enough sales | — |
| CDA-BBR | Blake Burkhalter P | ATL | Not enough sales | — |
| CDA-BC | Brenner Cox P | WSH | Not enough sales | — |
| CDA-BH | Bryce Hubbart P | CIN | Not enough sales | — |
| CDA-BJ | Ben Joyce P | LAA | Not enough sales | — |
| CDA-CC | Cutter Coffey 3B | TOR | Not enough sales | — |
| CDA-CDY | Cade Doughty SS | ATL | Not enough sales | — |
| CDA-CHE | Cooper Hjerpe P | STL | Not enough sales | — |
| CDA-CHN | Cade Horton P | CHC | Not enough sales | — |
| CDA-CM | Chase Meidroth 2B | CWS | Not enough sales | — |
| CDA-CPA | Christopher Paciolla SS | CHC | Not enough sales | — |
| CDA-CPS | Cole Phillips P | MIL | Not enough sales | — |
| CDA-CW | Cayden Wallace 3B | WSH | Not enough sales | 62 |
| CDA-CY | Cole Young 2B | SEA | Not enough sales | 74 |
| CDA-DB | Dylan Beavers LF | BAL | Not enough sales | — |
| CDA-DBN | Drake Baldwin C | ATL | Not enough sales | 68 |
| CDA-DDA | Dylan DeLucia P | CLE | Not enough sales | — |
| CDA-DH | Douglas Hodo III OF | BAL | Not enough sales | — |
| CDA-DK | Dominic Keegan | — | Not enough sales | — |
| CDA-DL | Dylan Lesko P | TB | Not enough sales | — |
| CDA-DM | David McCabe 1B | ATL | Not enough sales | — |
| CDA-DRG | Dalton Rushing C | LAD | Not enough sales | 74 |
| CDA-DS | D'Andre Smith OF | NYM | Not enough sales | — |
| CDA-DT | Drew Thorpe P | CWS | Not enough sales | — |
| CDA-EB | Eric Brown, Jr. OF | MIL | Not enough sales | — |
| CDA-EG | Elijah Green OF | WSH | Not enough sales | 52 |
| CDA-GC | Gavin Cross OF | KC | Not enough sales | 56 |
| CDA-GH | Gabriel Hughes P | COL | Not enough sales | — |
| CDA-GR | Gabriel Rincones RF | PHI | Not enough sales | — |
| CDA-HP | Hunter Patteson P | KC | Not enough sales | — |
| CDA-HW | Henry Williams P | KC | Not enough sales | — |
| CDA-IA | Ignacio Alvarez | — | Not enough sales | — |
| CDA-IM | Ivan Melendez 1B | — | Not enough sales | — |
| CDA-JBD | Justin Boyd OF | CLE | Not enough sales | — |
| CDA-JBE | Jordan Beck RF | COL | Not enough sales | — |
| CDA-JBN | Jack Brannigan SS | PIT | Not enough sales | — |
| CDA-JCL | Justin Campbell P | CLE | Not enough sales | — |
| CDA-JCS | Jimmy Crooks III | — | Not enough sales | 72 |
| CDA-JF | Jud Fabian OF | BAL | Not enough sales | — |
| CDA-JJ | Jace Jung 3B | DET | Not enough sales | — |
| CDA-JK | Josh Kasevich SS | TOR | Not enough sales | — |
| CDA-JL | Joe Lampe OF | CLE | Not enough sales | — |
| CDA-JM | Jared McKenzie OF | WSH | Not enough sales | — |
| CDA-JME | Jakob Marsee CF | MIA | Not enough sales | — |
| CDA-JMR | Jacob Miller P | MIA | Not enough sales | — |
| CDA-JPD | Jared Poland P | MIA | Not enough sales | — |
| CDA-JS | Jordan Sprinkle SS | CWS | Not enough sales | — |
| CDA-KH | Kenya Huggins P | — | Not enough sales | — |
| CDA-KP | Kevin Parada C | NYM | Not enough sales | — |
| CDA-KR | Kumar Rocker P | TEX | Not enough sales | 53 |
| CDA-LSS | Landon Sims P | AZ | Not enough sales | — |
| CDA-LT | Logan Tanner P | CIN | Not enough sales | — |
| CDA-MB | Mason Barnett P | ATH | Not enough sales | — |
| CDA-MKY | Michael Kennedy P | CLE | Not enough sales | — |
| CDA-MR | Mikey Romero 3B | BOS | Not enough sales | — |
| CDA-NB | Nick Biddison RF | PHI | Not enough sales | 74 |
| CDA-NF | Nate Furman 2B | SF | Not enough sales | — |
| CDA-NM | Nathan Martorella 1B | MIA | Not enough sales | 58 |
| CDA-NME | Nazier Mule P | CHC | Not enough sales | — |
| CDA-NSZ | Noah Schultz P | CWS | Not enough sales | — |
| CDA-PP | Peyton Pallette P | CWS | Not enough sales | — |
| CDA-RC | Reggie Crawford P | SF | Not enough sales | — |
| CDA-RCK | Ryan Cermak SS | — | Not enough sales | — |
| CDA-RR | Ryan Ritter SS | COL | Not enough sales | — |
| CDA-RS | Robby Snelling P | MIA | Not enough sales | — |
| CDA-SA | Silas Ardoin C | BAL | Not enough sales | — |
| CDA-SD | Sonny DiChiara 1B | LAA | Not enough sales | — |
| CDA-SM | Sean McLain 2B | LAD | Not enough sales | — |
| CDA-ST | Sterlin Thompson RF | COL | Not enough sales | — |
| CDA-SZ | Steven Zobac P | KC | Not enough sales | — |
| CDA-TG | Tres Gonzalez OF | PIT | Not enough sales | 74 |
| CDA-TL | Tyler Locklear 1B | AZ | Not enough sales | — |
| CDA-TLB | Trey Lipscomb 3B | WSH | Not enough sales | — |
| CDA-TM | Trevor Martin P | LAA | Not enough sales | — |
| CDA-TMN | Troy Melton P | DET | Not enough sales | 74 |
| CDA-TSL | Tanner Schobel 2B | MIN | Not enough sales | — |
| CDA-TSR | Tyler Schweitzer P | CWS | Not enough sales | — |
| CDA-TST | Tyler Stuart P | WSH | Not enough sales | — |
| CDA-TT | Tucker Toman 3B | TOR | Not enough sales | — |
| CDA-VM | Victor Mederos P | ATL | Not enough sales | — |
| CDA-VS | Victor Scott II CF | — | Not enough sales | — |
| CDA-WFD | Walter Ford P | SEA | Not enough sales | — |
| CDA-ZM | Zach Maxwell P | CIN | Not enough sales | — |
| CDA-ZN | Zach Neto SS | LAA | Not enough sales | 68 |
Rainbow · CDA-NMENazier Mule
ParallelRunEst.You
Base———
Refractor/499——
Speckle/299——
Purple/250——
Aqua/199——
Blue/150——
Green/99——
Yellow/75——
Gold/50——
Orange/25——
Black/10——
Red/5——
Superfractor1/1One of one—
~ = estimated from print run until it sells. Print runs are typical for the set and may vary.
Shop live auctions