Live auctions
Updated every 2 min · 961 ending in 26h
| Card | Parallel | Bid | Bids | Ends | IQ comp | Max bid | Link |
|---|---|---|---|---|---|---|---|
2018 Bowman | Green /99 · Raw | $40.00 | 0 | 22m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Refractor /499 · Raw | $30.00 | 0 | 24m | $20.45 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $24.99 | 0 | 25m | $11.83 | Dealer | Bid on eBay |
2023 Bowman | Speckle /299 · Raw | $29.99 | 0 | 26m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Refractor · Raw | $10.00 | 0 | 30m | $7.51 | Dealer | Bid on eBay |
2024 Bowman | Orange /25 · Raw | $34.99 | 0 | 32m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $12.99 | 0 | 36m | $6.44 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $20.00 | 0 | 42m | $5.41 | Dealer | Bid on eBay |
2021 Bowman | Blue /150 · Raw | $14.27 | 0 | 42m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Refractor · Raw | $34.88 | 0 | 42m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Blue /150 · Raw | $8.00 | 0 | 44m | $22.57 | Dealer | Bid on eBay |
2023 Bowman | Pearl /10 · Raw | $34.99 | 0 | 46m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Refractor · Raw | $19.00 | 0 | 47m | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Refractor /499 · Raw | $49.99 | 0 | 47m | ~$23.58 | Dealer | Bid on eBay |
2024 Bowman | Green · Raw | $15.00 | 0 | 50m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Gold Shimmer /50 · Raw | $19.00 | 0 | 51m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Gold Shimmer /50 · Raw | $7.00 | 0 | 54m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Mojo /199 · Raw | $10.00 | 0 | 55m | $5.83 | Dealer | Bid on eBay |
2018 Bowman | Base · Raw | $5.00 | 0 | 59m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Speckle /299 · Raw | $40.00 | 0 | 59m | ~$16.57 | Dealer | Bid on eBay |
2025 Bowman | Base · Raw | $5.99 | 0 | 1h 0m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Refractor /499 · Raw | $10.99 | 0 | 1h 0m | Thin data | Dealer | Bid on eBay |
2023 Bowman | Mojo /199 · Raw | $19.95 | 0 | 1h 3m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Green /99 · Raw | $17.99 | 0 | 1h 7m | $16.11 | Dealer | Bid on eBay |
2023 Bowman | Mojo · Raw | $5.99 | 0 | 1h 7m | Thin data | Dealer | Bid on eBay |
2023 Bowman | Purple /250 · Raw | $7.99 | 0 | 1h 7m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Base · Raw | $4.99 | 0 | 1h 8m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Green /99 · Raw | $15.00 | 0 | 1h 14m | $16.00 | Dealer | Bid on eBay |
2021 Bowman | Green /99 · Raw | $8.99 | 0 | 1h 14m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Gold Mojo /50 · Raw | $23.00 | 0 | 1h 17m | $31.44 | Dealer | Bid on eBay |
2026 Bowman | Purple Mojo /199 · Raw | $30.00 | 0 | 1h 20m | $10.24 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $9.34 | 0 | 1h 23m | $6.29 | Dealer | Bid on eBay |
2019 Bowman | Base · Raw | $10.00 | 0 | 1h 23m | Thin data | Dealer | Bid on eBay |
2021 Bowman Mega Box | Mojo · Raw | $5.00 | 0 | 1h 24m | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · Raw | $5.50 | 0 | 1h 29m | $15.53 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $10.00 | 0 | 1h 31m | $6.29 | Dealer | Bid on eBay |
2023 Bowman | Base · Raw | $5.00 | 0 | 1h 31m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Blue /150 · Raw | $18.00 | 0 | 1h 32m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Refractor /499 · Raw | $25.00 | 0 | 1h 33m | $13.19 | Dealer | Bid on eBay |
2026 Bowman | Speckle /299 · Raw | $19.99 | 0 | 1h 38m | $12.06 | Dealer | Bid on eBay |
2024 Bowman | Blue Wave /150 · Raw | $49.99 | 0 | 1h 38m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $12.99 | 0 | 1h 40m | $5.41 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $5.00 | 0 | 1h 45m | $3.90 | Dealer | Bid on eBay |
2026 Bowman | Green /99 · Raw | $19.00 | 0 | 1h 45m | $20.08 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $7.50 | 0 | 1h 46m | $5.96 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $7.99 | 0 | 1h 47m | $4.21 | Dealer | Bid on eBay |
2023 Bowman | Refractor /499 · Raw | $5.00 | 0 | 1h 47m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $14.99 | 0 | 1h 53m | $20.30 | Dealer | Bid on eBay |
2026 Bowman | Refractor /100 · Raw | $22.99 | 0 | 1h 58m | $13.86 | Dealer | Bid on eBay |
2023 Bowman Draft | Mojo /150 · Raw | $9.99 | 0 | 1h 58m | ~$17.22 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $8.00 | 0 | 2h 4m | $8.90 | Dealer | Bid on eBay |
2026 Bowman | Mojo · Raw | $19.99 | 0 | 2h 4m | $5.57 | Dealer | Bid on eBay |
2021 Bowman | Base · Raw | $9.99 | 0 | 2h 16m | $8.57 | Dealer | Bid on eBay |
2024 Bowman Draft | Base · Raw | $5.00 | 0 | 2h 20m | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · Raw | $5.00 | 0 | 2h 25m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Base · Raw | $5.00 | 0 | 2h 34m | Thin data | Dealer | Bid on eBay |
2026 Bowman Mega Box | Mojo · Raw | $48.00 | 0 | 2h 39m | $33.20 | Dealer | Bid on eBay |
2019 Bowman Draft | Blue Wave /150 · Raw | $10.00 | 0 | 2h 46m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Purple /250 · Raw | $6.50 | 0 | 2h 46m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Green /99 · Raw | $37.50 | 0 | 2h 46m | ~$24.01 | Dealer | Bid on eBay |
2018 Bowman | Base · Raw | $10.00 | 0 | 2h 58m | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Purple /250 · Raw | $22.25 | 0 | 3h 2m | ~$92.61 | Dealer | Bid on eBay |
2025 Bowman | Base · Raw | $39.99 | 0 | 3h 9m | $9.57 | Dealer | Bid on eBay |
2026 Bowman | Speckle /299 · Raw | $24.99 | 0 | 3h 10m | $11.92 | Dealer | Bid on eBay |
2023 Bowman | Base · Raw | $24.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2019 Bowman | Sky Blue · Raw | $44.99 | 0 | 3h 28m | ~$32.34 | Dealer | Bid on eBay |
2023 Bowman | Base · Raw | $29.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2023 Bowman | Base · Raw | $29.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Base · Raw | $15.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $49.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Base · Raw | $15.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2019 Bowman | Base · Raw | $39.99 | 0 | 3h 28m | $24.88 | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $49.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $49.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $24.99 | 0 | 3h 28m | $16.14 | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $49.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $49.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Base · Raw | $15.99 | 0 | 3h 28m | Thin data | Dealer | Bid on eBay |
2026 Bowman | Blue X-Fractor /150 · Raw | $35.00 | 0 | 3h 34m | $22.66 | Dealer | Bid on eBay |
2026 Bowman | Base · Raw | $12.00 | 0 | 3h 38m | $6.85 | Dealer | Bid on eBay |
2025 Bowman Draft | Blue Wave /150 · Raw | $29.99 | 0 | 3h 42m | $18.59 | Dealer | Bid on eBay |
2021 Bowman | Green /99 · Raw | $22.22 | 0 | 3h 58m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Green Reptilian /99 · Raw | $39.99 | 0 | 4h 26m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Base · Raw | $5.00 | 0 | 4h 44m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Base · Raw | $45.00 | 0 | 5h 11m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Purple /250 · Raw | $19.99 | 0 | 5h 46m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Speckle /299 · Raw | $18.99 | 0 | 5h 47m | Thin data | Dealer | Bid on eBay |
IQ comp = player IQ Value × parallel multiplier × grade multiplier (~ means estimated, few sales). Max bid = comp less 15% and shipping.