Live auctions
Updated every 2 min · 789 ending in 26h
| Card | Parallel | Bid | Bids | Ends | IQ comp | Max bid | Link |
|---|---|---|---|---|---|---|---|
2023 Bowman | Refractor /499 · PSA 10 | $49.99 | 0 | 1h 7m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Base · PSA 10 | $24.99 | 0 | 1h 19m | Thin data | Dealer | Bid on eBay |
2018 Bowman Mega Box | Base · PSA 9 | $13.99 | 0 | 1h 55m | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 10 | $38.00 | 8 | 2h 17m | $35.33 | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 10 | $6.67 | 3 | 3h 6m | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Refractor /499 · PSA 10 | $17.50 | 6 | 3h 8m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Gold Mini Diamond /50 · PSA 9 | $5.50 | 4 | 3h 24m | ~$20.47 | Dealer | Bid on eBay |
2025 Bowman | Blue RayWave /150 · PSA 9 | $6.50 | 5 | 3h 29m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Orange /25 · PSA 9 | $37.00 | 9 | 3h 30m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Yellow /75 · PSA 8 | $22.50 | 9 | 3h 31m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Gold /50 · PSA 9 | $37.00 | 7 | 3h 32m | $157.64 | Dealer | Bid on eBay |
2025 Bowman Draft | Green /99 · PSA 10 | $16.50 | 6 | 3h 35m | $94.50 | Dealer | Bid on eBay |
2024 Bowman | Base · PSA 10 | $24.02 | 5 | 3h 35m | $31.66 | Dealer | Bid on eBay |
2022 Bowman | Atomic /100 · PSA 10 | $5.50 | 4 | 3h 38m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 10 | $23.50 | 11 | 3h 39m | ~$24.80 | Dealer | Bid on eBay |
2025 Bowman | Purple /250 · PSA 9 | $11.61 | 5 | 3h 39m | $22.30 | Dealer | Bid on eBay |
2025 Bowman | Speckle /299 · PSA 10 | $35.00 | 4 | 3h 45m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Green Lava /99 · PSA 9 | $19.50 | 9 | 3h 46m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 9 | $7.92 | 0 | 3h 47m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Base · PSA 7 | $7.50 | 3 | 3h 49m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Blue /150 · PSA 7 | $10.50 | 3 | 3h 49m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Base · PSA 9 | $5.50 | 4 | 3h 49m | $12.08 | Dealer | Bid on eBay |
2025 Bowman | Base · PSA 7 | $5.50 | 3 | 3h 50m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Aqua /199 · PSA 10 | $10.50 | 5 | 3h 56m | ~$61.19 | Dealer | Bid on eBay |
2021 Bowman Draft | Refractor /499 · PSA 9 | $33.00 | 5 | 3h 58m | ~$105.79 | Dealer | Bid on eBay |
2025 Bowman Draft | Blue Wave /150 · PSA 10 | $20.50 | 4 | 4h 2m | $96.89 | Dealer | Bid on eBay |
2025 Bowman Draft | Base · PSA 10 | $10.50 | 3 | 4h 5m | $24.16 | Dealer | Bid on eBay |
2023 Bowman Draft | Base · SGC 10 | $5.61 | 3 | 4h 7m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Blue /150 · BGS 9.5 | $29.99 | 0 | 4h 9m | ~$9.61 | Dealer | Bid on eBay |
2025 Bowman Chrome Sapphire | Aqua /199 · PSA 9 | $49.00 | 16 | 4h 9m | ~$42.44 | Dealer | Bid on eBay |
2025 Bowman Draft | Blue /150 · PSA 10 | $5.56 | 5 | 4h 11m | $68.46 | Dealer | Bid on eBay |
2021 Bowman Draft | Refractor /499 · PSA 9 | $26.00 | 10 | 4h 13m | ~$105.79 | Dealer | Bid on eBay |
2024 Bowman | Base · PSA 10 | $46.00 | 11 | 4h 14m | $97.72 | Dealer | Bid on eBay |
2025 Bowman | Base · PSA 10 | $6.49 | 3 | 4h 18m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Gold /50 · PSA 10 | $35.00 | 7 | 4h 19m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Base · PSA 9 | $12.50 | 5 | 4h 21m | $38.29 | Dealer | Bid on eBay |
2025 Bowman Draft | Base · PSA 10 | $31.00 | 4 | 4h 22m | $34.34 | Dealer | Bid on eBay |
2025 Bowman | Base · PSA 9 | $5.61 | 2 | 4h 23m | $12.52 | Dealer | Bid on eBay |
2026 Bowman | Packfractor /89 · PSA 9 | $23.50 | 8 | 4h 24m | $159.07 | Dealer | Bid on eBay |
2019 Bowman Draft | Refractor /499 · PSA 9 | $49.00 | 0 | 4h 24m | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Blue /150 · PSA 8 | $26.00 | 4 | 4h 28m | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 10 | $38.72 | 0 | 4h 45m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Blue /150 · PSA 10 | $26.00 | 7 | 4h 46m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Blue /150 · BGS 9 | $41.00 | 9 | 4h 49m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Speckle /299 · PSA 10 | $10.50 | 4 | 4h 50m | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Blue /150 · PSA 10 | $40.00 | 8 | 4h 53m | ~$159.09 | Dealer | Bid on eBay |
Bowman Draft | Gold /50 · PSA 9 | $38.72 | 0 | 4h 55m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Refractor /499 · BGS 9 | $27.00 | 7 | 4h 58m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Yellow /75 · PSA 9 | $37.00 | 8 | 5h 6m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Purple /250 · PSA 9 | $48.72 | 0 | 5h 7m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Base · PSA 10 | $31.91 | 3 | 5h 7m | $14.59 | Dealer | Bid on eBay |
Bowman Draft | Base · PSA 9 | $48.72 | 0 | 5h 13m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Purple /250 · BGS 9.5 | $23.99 | 0 | 5h 47m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Base · PSA 10 | $40.00 | 0 | 5h 50m | Thin data | Dealer | Bid on eBay |
2023 Bowman | Gold /50 · PSA 8 | $37.99 | 5 | 5h 51m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Blue /150 · PSA 10 | $20.50 | 8 | 5h 55m | Thin data | Dealer | Bid on eBay |
2024 Bowman | Orange Wave /25 · CGC 10 | $39.00 | 14 | 5h 55m | ~$237.59 | Dealer | Bid on eBay |
IQ comp = player IQ Value × parallel multiplier × grade multiplier (~ means estimated, few sales). Max bid = comp less 15% and shipping.