Live auctions
Updated every 2 min · 987 ending in 26h
| Card | Parallel | Bid | Bids | Ends | IQ comp | Max bid | Link |
|---|---|---|---|---|---|---|---|
2018 Bowman Mega Box | Base · PSA 9 | $13.99 | 0 | 17m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Purple /250 · PSA 9 | $39.99 | 0 | 56m | ~$14.61 | Dealer | Bid on eBay |
2018 Bowman | Refractor /499 · PSA 9 | $39.99 | 0 | 2h 0m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 9 | $7.92 | 0 | 2h 9m | Thin data | Dealer | Bid on eBay |
2022 Bowman | Green Shimmer /99 · PSA 9 | $20.25 | 0 | 2h 16m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Blue /150 · BGS 9.5 | $29.99 | 0 | 2h 31m | ~$14.86 | Dealer | Bid on eBay |
2019 Bowman Draft | Refractor /499 · PSA 9 | $49.00 | 0 | 2h 46m | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 10 | $38.72 | 0 | 3h 7m | Thin data | Dealer | Bid on eBay |
Bowman Draft | Gold /50 · PSA 9 | $38.72 | 0 | 3h 17m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Purple /250 · PSA 9 | $48.72 | 0 | 3h 29m | Thin data | Dealer | Bid on eBay |
Bowman Draft | Base · PSA 9 | $48.72 | 0 | 3h 35m | Thin data | Dealer | Bid on eBay |
2020 Bowman | Purple /250 · BGS 9.5 | $23.99 | 0 | 4h 9m | Thin data | Dealer | Bid on eBay |
2021 Bowman | Base · PSA 10 | $40.00 | 0 | 4h 12m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Yellow /75 · PSA 9 | $35.00 | 0 | 5h 51m | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Purple /250 · PSA 10 | $40.00 | 0 | 5h 54m | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Base · PSA 7 | $25.00 | 0 | 7h 18m | Thin data | Dealer | Bid on eBay |
2025 Bowman | Base · PSA 8 | $25.99 | 0 | 10h 38m | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Blue Wave · SGC 10 | $15.00 | 0 | 13h 7m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Gold /50 · SGC 9.5 | $21.99 | 0 | 19h 22m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $21.99 | 0 | 19h 24m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $21.99 | 0 | 19h 30m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $31.06 | 0 | 19h 32m | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $19.99 | 0 | 20h 15m | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Blue /150 · PSA 9 | $19.99 | 0 | 23h 5m | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 9 | $19.99 | 0 | 1d 1h | $14.85 | Dealer | Bid on eBay |
2024 Bowman Draft | Blue /150 · PSA 9 | $19.40 | 0 | 1d 2h | Thin data | Dealer | Bid on eBay |
2024 Bowman | Aqua Lava /199 · PSA 9 | $16.99 | 0 | 1d 2h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Orange Wave /25 · PSA 10 | $29.99 | 0 | 1d 2h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 9 | $16.25 | 0 | 1d 2h | Thin data | Dealer | Bid on eBay |
2025 Bowman Mega Box | Blue Mojo /150 · PSA 9 | $29.99 | 0 | 1d 3h | ~$47.41 | Dealer | Bid on eBay |
2022 Bowman Draft | Sparkle /71 · PSA 9 | $29.00 | 0 | 1d 3h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Purple /250 · PSA 9 | $26.00 | 0 | 1d 4h | ~$9.91 | Dealer | Bid on eBay |
2019 Bowman Draft | Purple /250 · PSA 10 | $39.99 | 0 | 1d 4h | Thin data | Dealer | Bid on eBay |
2024 Bowman | Base · PSA 10 | $18.04 | 0 | 1d 9h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Blue Wave /150 · PSA 9 | $31.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $21.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $21.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Purple /250 · PSA 9 | $21.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · BGS 9 | $31.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $31.99 | 0 | 1d 21h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Blue /150 · PSA 9 | $12.00 | 0 | 1d 22h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Blue /150 · BGS 9.5 | $25.00 | 0 | 1d 22h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Aqua Lava /199 · SGC 9.5 | $25.00 | 0 | 1d 23h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Purple /250 · SGC 10 | $20.00 | 0 | 1d 23h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Base · SGC 10 | $20.00 | 0 | 1d 23h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Base · PSA 9 | $40.00 | 0 | 1d 23h | $12.20 | Dealer | Bid on eBay |
2022 Bowman Draft | Base · SGC 10 | $38.00 | 0 | 2d 1h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Black /75 · PSA 9 | $10.00 | 0 | 2d 1h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Refractor /499 · BGS 9 | $16.10 | 0 | 2d 1h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Base · PSA 8 | $16.00 | 0 | 2d 2h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 10 | $25.00 | 0 | 2d 2h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Purple /250 · PSA 9 | $29.99 | 0 | 2d 2h | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Base · PSA 9 | $49.99 | 0 | 2d 2h | $10.58 | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 9 | $8.00 | 0 | 2d 4h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 9 | $14.99 | 0 | 2d 15h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Purple /250 · PSA 9 | $45.00 | 0 | 2d 16h | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Purple /250 · PSA 9 | $13.20 | 0 | 2d 18h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Base · SGC 9.5 | $41.00 | 0 | 2d 18h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Blue /150 · PSA 9 | $9.99 | 0 | 2d 20h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Purple /250 · PSA 9 | $31.99 | 0 | 2d 21h | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Purple /250 · SGC 9.5 | $30.60 | 0 | 2d 22h | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Blue /150 · SGC 10 | $40.00 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 10 | $19.99 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Refractor /499 · PSA 9 | $11.99 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Base · SGC 9.5 | $40.00 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · SGC 10 | $30.00 | 0 | 3d 1h | $15.71 | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 10 | $24.00 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Base · PSA 5 | $20.00 | 0 | 3d 1h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | RayWave · PSA 9 | $49.99 | 0 | 3d 2h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Sparkle /71 · PSA 10 | $36.00 | 0 | 3d 2h | Thin data | Dealer | Bid on eBay |
2021 Bowman | Speckle /299 · SGC 10 | $30.00 | 0 | 3d 2h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · BGS 9.5 | $39.99 | 0 | 3d 2h | Thin data | Dealer | Bid on eBay |
2021 Bowman | Base · SGC 10 | $15.00 | 0 | 3d 2h | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Purple /250 · BGS 9.5 | $29.70 | 0 | 3d 3h | Thin data | Dealer | Bid on eBay |
2022 Bowman | Base · SGC 9 | $20.00 | 0 | 3d 3h | Thin data | Dealer | Bid on eBay |
2025 Bowman Draft | Refractor /499 · PSA 8 | $22.99 | 0 | 3d 3h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 9 | $30.00 | 0 | 3d 14h | Thin data | Dealer | Bid on eBay |
2021 Bowman Draft | Base · PSA 9 | $28.00 | 0 | 3d 15h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Refractor /499 · PSA 10 | $19.99 | 0 | 3d 15h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Refractor /499 · BGS 8.5 | $10.00 | 0 | 3d 19h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Black /75 · PSA 9 | $19.99 | 0 | 3d 19h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor · PSA 9 | $19.99 | 0 | 3d 19h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Blue /150 · PSA 9 | $31.99 | 0 | 3d 19h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $31.99 | 0 | 3d 19h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Blue /150 · PSA 9 | $49.99 | 0 | 3d 20h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Base · PSA 10 | $47.99 | 0 | 3d 20h | Thin data | Dealer | Bid on eBay |
2020 Bowman Draft | Refractor /499 · PSA 9 | $31.99 | 0 | 3d 21h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Blue Wave /150 · PSA 10 | $45.50 | 0 | 3d 22h | Thin data | Dealer | Bid on eBay |
2022 Bowman Draft | Refractor /499 · PSA 9 | $49.99 | 0 | 3d 23h | $14.48 | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 10 | $15.00 | 0 | 4d 0h | Thin data | Dealer | Bid on eBay |
2023 Bowman Draft | Purple /250 · PSA 9 | $18.25 | 0 | 4d 1h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 10 | $18.99 | 0 | 4d 1h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Base · PSA 9 | $29.99 | 0 | 4d 1h | Thin data | Dealer | Bid on eBay |
2018 Bowman Draft | Base · PSA 9 | $16.75 | 0 | 4d 2h | Thin data | Dealer | Bid on eBay |
2019 Bowman Draft | Base · BGS 9.5 | $5.95 | 0 | 4d 2h | Thin data | Dealer | Bid on eBay |
2024 Bowman Chrome Sapphire | Aqua /199 · PSA 9 | $0.99 | 0 | 4d 19h | ~$313.94 | Dealer | Bid on eBay |
2020 Bowman | Speckle /299 · PSA 10 | $49.99 | 0 | 4d 20h | Thin data | Dealer | Bid on eBay |
2024 Bowman Draft | Gold /50 · PSA 9 | $1.00 | 0 | 6d 2h | ~$73.24 | Dealer | Bid on eBay |
2024 Bowman Draft | Gold /50 · PSA 9 | $1.00 | 0 | 6d 2h | ~$73.24 | Dealer | Bid on eBay |
2024 Bowman Draft | Orange /25 · PSA 9 | $2.00 | 0 | 6d 2h | ~$97.44 | Dealer | Bid on eBay |
2025 Bowman | Gold /50 · PSA 9 | $5.00 | 0 | 6d 2h | $190.02 | Dealer | Bid on eBay |
2025 Bowman | Gold /50 · PSA 9 | $5.00 | 0 | 6d 2h | $190.02 | Dealer | Bid on eBay |
2018 Bowman | Base · PSA 10 | $0.99 | 0 | 9d 1h | $512.80 | Dealer | Bid on eBay |
IQ comp = player IQ Value × parallel multiplier × grade multiplier (~ means estimated, few sales). Max bid = comp less 15% and shipping.